Front Office
FRONT DESK | RESERVATION |
Check – In | FIT Reservation |
Walk-in | Group Reservation |
Cancel Check-in | Walk-in Reservation |
Room Move | Auto E-mail Confirmation and Auto Send |
Room Upgrade | Printing Registration Card |
Bill Routing to City Ledger | Traces & Guest Messages |
Bills | Routing Instruction |
Floor Plan | Advanced Deposit |
House Status | Travel Agent Allotment (OTA Allotment) |
Room Rack |
|
|
|
PROFILES | HOUSEKEEPING |
Guest profiles | Out of Order |
Guest History | Out- of Service |
Availability and Multi Property | Room Status Updates |
Availability | Maids Report |
Company / Agent Profiles | Supervisor Report |
|
|
CASHIERING | NIGHT AUDIT |
Billing Multiple Window | No Down Time ( Auto Backup) |
Re-instate Check Out | Cut- Off reservation procession |
Easy Posting Functions | No- Show reservation processing |
Easy Correction, rebate and discount | Cancellation |
button | Room Rate Splitting |
Bill Splitting | Due Out Room Alert |
Receipt | Cancellation Reservation |
City Ledger | Comp and House- use Listing |
CHECK OUT | Room Discrepancies |
Quick Check Out | Night Audit History Report |
Quick Bill Transfer |
|
|
|
Reports | Management Settings |
Management Flash Report | Rate Management |
Trial Balance Summary Report | User ID and User Groups |
Trial Balance Details | Room Master Setup |
Forecast Report ( Include and Exclude | House Keepings |
Tentative Bookings) | Maids/Attendant Setup |
Market Segment Reports | Package Element Setup |
Statistical Reports | Include and exclude in rates |
Operational Reports | Tax , Service Charges and GST setup |
Cashiering Reports | Stationery and Forms |
User Activity Audit Log Reports | Configuration Menu |
Many More Reports | Parameter Setting |